Blame
|
1 | # AeThex Documentation |
||||||
| 2 | ||||||||
| 3 | AeThex Documentation is the central knowledge system for the AeThex technology ecosystem, covering identity, collaboration, governance, artificial intelligence infrastructure, developer platforms, APIs, and digital experiences. Use this wiki to learn the platform, build integrations, operate organizations, and follow AeThex initiatives. |
|||||||
| 4 | ||||||||
|
5 | <div class="docs-hero"> |
||||||
|
6 | <p class="docs-kicker">AeThex Documentation // v1.0</p> |
||||||
| 7 | <h1>Build across the <span>AeThex ecosystem.</span></h1> |
|||||||
| 8 | <p class="docs-hero-copy">The central knowledge system for identity, collaboration, governance, AI infrastructure, development platforms, and digital experiences.</p> |
|||||||
| 9 | <div class="docs-actions"> |
|||||||
| 10 | <a class="docs-button" href="/Getting-Started"><i class="fas fa-rocket"></i> Start building</a> |
|||||||
| 11 | <a class="docs-button is-secondary" href="/API-Reference"><i class="fas fa-code"></i> Explore the API</a> |
|||||||
| 12 | </div> |
|||||||
|
13 | </div> |
||||||
|
14 | |||||||
| 15 | <div class="docs-status-strip"> |
|||||||
| 16 | <div class="docs-status"><strong>AeThex</strong><span>Technology ecosystem</span></div> |
|||||||
| 17 | <div class="docs-status"><strong class="is-live">● Operational</strong><span>Documentation status</span></div> |
|||||||
| 18 | <div class="docs-status"><strong>2011</strong><span>Founded</span></div> |
|||||||
| 19 | <div class="docs-status"><strong>Continuously</strong><span>Updated</span></div> |
|||||||
| 20 | </div> |
|||||||
| 21 | ||||||||
| 22 | <div class="docs-section-heading"> |
|||||||
| 23 | <h2>Explore the platform</h2> |
|||||||
| 24 | <p>Choose a system to enter the documentation.</p> |
|||||||
| 25 | </div> |
|||||||
| 26 | ||||||||
| 27 | <div class="docs-grid"> |
|||||||
|
28 | <a class="docs-card" href="/Getting-Started">Getting Started</a> |
||||||
| 29 | <a class="docs-card" href="/Passport">Passport</a> |
|||||||
| 30 | <a class="docs-card" href="/API-Reference">API Reference</a> |
|||||||
| 31 | <a class="docs-card" href="/Architecture">Architecture</a> |
|||||||
| 32 | <a class="docs-card" href="/Foundation">Foundation</a> |
|||||||
| 33 | <a class="docs-card" href="/Tutorials">Tutorials</a> |
|||||||
|
34 | </div> |
||||||
| 35 | ||||||||
| 36 | <div class="docs-section-heading"> |
|||||||
| 37 | <h2>Learning paths</h2> |
|||||||
| 38 | <p>Move through the ecosystem with a focused sequence.</p> |
|||||||
| 39 | </div> |
|||||||
| 40 | ||||||||
| 41 | <div class="docs-paths"> |
|||||||
| 42 | <div class="docs-path"> |
|||||||
| 43 | <strong>Creator path</strong> |
|||||||
| 44 | <a href="/Getting-Started">01 / Getting Started</a> |
|||||||
| 45 | <a href="/Passport">02 / Passport</a> |
|||||||
| 46 | <a href="/Projects">03 / Projects</a> |
|||||||
| 47 | <a href="/Teams">04 / Teams</a> |
|||||||
| 48 | </div> |
|||||||
| 49 | <div class="docs-path"> |
|||||||
| 50 | <strong>Developer path</strong> |
|||||||
| 51 | <a href="/API-Reference">01 / API Reference</a> |
|||||||
| 52 | <a href="/Authentication">02 / Authentication</a> |
|||||||
| 53 | <a href="/SDKs">03 / SDKs</a> |
|||||||
| 54 | <a href="/CLI">04 / CLI</a> |
|||||||
| 55 | </div> |
|||||||
| 56 | <div class="docs-path"> |
|||||||
| 57 | <strong>Administrator path</strong> |
|||||||
| 58 | <a href="/Organizations">01 / Organizations</a> |
|||||||
| 59 | <a href="/Permissions">02 / Permissions</a> |
|||||||
| 60 | <a href="/Security">03 / Security</a> |
|||||||
| 61 | <a href="/Governance">04 / Governance</a> |
|||||||
| 62 | </div> |
|||||||
| 63 | </div> |
|||||||
|
64 | |||||||
| 65 | --- |
|||||||
| 66 | ||||||||
|
67 | > [!NOTE] |
||||||
| 68 | > AeThex documentation evolves alongside the platform. Use the page history to inspect revisions and the A–Z index to browse every article. |
|||||||
|
69 | |||||||
|
70 | ## Full documentation index |
||||||
|
71 | |||||||
| 72 | {{PageIndex}} |
|||||||
