Blame
|
1 | # Getting Started |
||||||
| 2 | ||||||||
| 3 | Welcome to AeThex. |
|||||||
| 4 | ||||||||
| 5 | This guide explains the core concepts of the AeThex ecosystem and helps users begin with their first account, organization, and project. |
|||||||
| 6 | ||||||||
| 7 | --- |
|||||||
| 8 | ||||||||
| 9 | ## What is AeThex? |
|||||||
| 10 | ||||||||
| 11 | AeThex is a platform for identity, collaboration, governance, development, and digital experiences. |
|||||||
| 12 | ||||||||
| 13 | The platform is built around five core concepts: |
|||||||
| 14 | ||||||||
| 15 | 1. Passport |
|||||||
| 16 | 2. Organizations |
|||||||
| 17 | 3. Projects |
|||||||
| 18 | 4. Teams |
|||||||
| 19 | 5. Services |
|||||||
| 20 | ||||||||
| 21 | --- |
|||||||
| 22 | ||||||||
| 23 | ## Create a Passport |
|||||||
| 24 | ||||||||
| 25 | Passport is the identity system that powers the entire AeThex ecosystem. |
|||||||
| 26 | ||||||||
| 27 | Through Passport users can: |
|||||||
| 28 | ||||||||
| 29 | - Authenticate |
|||||||
| 30 | - Join organizations |
|||||||
| 31 | - Manage projects |
|||||||
| 32 | - Collaborate with teams |
|||||||
| 33 | - Access AeThex services |
|||||||
| 34 | ||||||||
| 35 | See [[Passport]] for details. |
|||||||
| 36 | ||||||||
| 37 | --- |
|||||||
| 38 | ||||||||
| 39 | ## Organizations |
|||||||
| 40 | ||||||||
| 41 | Organizations are the primary ownership model within AeThex. |
|||||||
| 42 | ||||||||
| 43 | Organizations can own: |
|||||||
| 44 | ||||||||
| 45 | - Projects |
|||||||
| 46 | - Teams |
|||||||
| 47 | - Assets |
|||||||
| 48 | - Resources |
|||||||
| 49 | - Services |
|||||||
| 50 | ||||||||
| 51 | See [[Organizations]]. |
|||||||
| 52 | ||||||||
| 53 | --- |
|||||||
| 54 | ||||||||
| 55 | ## Projects |
|||||||
| 56 | ||||||||
| 57 | Projects represent work being performed inside an organization. |
|||||||
| 58 | ||||||||
| 59 | Examples include: |
|||||||
| 60 | ||||||||
| 61 | - Applications |
|||||||
| 62 | - Games |
|||||||
| 63 | - Websites |
|||||||
| 64 | - APIs |
|||||||
| 65 | - Research |
|||||||
| 66 | ||||||||
| 67 | See [[Projects]]. |
|||||||
| 68 | ||||||||
| 69 | --- |
|||||||
| 70 | ||||||||
| 71 | ## Teams |
|||||||
| 72 | ||||||||
| 73 | Teams allow groups of users to collaborate on projects. |
|||||||
| 74 | ||||||||
| 75 | See [[Teams]]. |
|||||||
| 76 | ||||||||
| 77 | --- |
|||||||
| 78 | ||||||||
| 79 | ## Next Steps |
|||||||
| 80 | ||||||||
| 81 | - [[Passport]] |
|||||||
| 82 | - [[Organizations]] |
|||||||
| 83 | - [[Projects]] |
|||||||
| 84 | - [[Teams]] |
|||||||
