Commit 8e19f7
2026-06-20 19:47:39 Anderson: v1| /dev/null .. overview.md | |
| @@ 0,0 1,187 @@ | |
| + | # Welcome to AeThex Documentation |
| + | |
| + | Everything you need to build, deploy, and scale amazing projects with AeThex. |
| + | |
| + | > [!NOTE] |
| + | > Whether you're building games, applications, AI systems, automation workflows, or enterprise infrastructure, this documentation provides the resources you need from idea to production. |
| + | |
| + | --- |
| + | |
| + | ## Quick Links |
| + | |
| + | | Resource | Description | |
| + | | ------------------- | ----------------------------------------------------------- | |
| + | | [[Getting Started]] | Launch your first AeThex project in under 30 minutes | |
| + | | [[Platform Guide]] | Learn Dashboard, Passport, Organizations, and Collaboration | |
| + | | [[API Reference]] | Complete API documentation and examples | |
| + | | [[Tutorials]] | Step-by-step implementation guides | |
| + | | [[CLI Tools]] | Manage AeThex from the command line | |
| + | | [[Code Examples]] | Production-ready implementation patterns | |
| + | | [[Integrations]] | Connect external services and providers | |
| + | | [[Curriculum]] | Structured learning paths | |
| + | |
| + | --- |
| + | |
| + | ## Documentation Structure |
| + | |
| + | ### 🚀 Getting Started |
| + | |
| + | Quick-start guides and onboarding documentation. |
| + | |
| + | > | ### Included Topics |
| + | > | - Installation |
| + | > | - Account Setup |
| + | > | - First Project |
| + | > | - Core Concepts |
| + | > | - Hello World |
| + | > | - Deployment Basics |
| + | |
| + | --- |
| + | |
| + | ### 🔌 API Reference |
| + | |
| + | Technical documentation for all AeThex services. |
| + | |
| + | > | ### Included Topics |
| + | > | - Authentication |
| + | > | - API Keys |
| + | > | - OAuth & Passport |
| + | > | - REST Endpoints |
| + | > | - Webhooks |
| + | > | - SDKs |
| + | > | - Rate Limits |
| + | > | - Error Handling |
| + | |
| + | --- |
| + | |
| + | ### 📚 Tutorials |
| + | |
| + | Hands-on guides for real-world projects. |
| + | |
| + | > | ### Included Topics |
| + | > | - Game Development |
| + | > | - Web Applications |
| + | > | - Mobile Applications |
| + | > | - AI Integration |
| + | > | - Automation Workflows |
| + | > | - Organization Management |
| + | > | - Infrastructure Deployment |
| + | |
| + | --- |
| + | |
| + | ### 💻 CLI Tools |
| + | |
| + | Operate AeThex directly from the terminal. |
| + | |
| + | > | ### Included Topics |
| + | > | - Installation |
| + | > | - Configuration |
| + | > | - Authentication |
| + | > | - Commands |
| + | > | - Project Management |
| + | > | - Deployment |
| + | > | - Scripts |
| + | |
| + | --- |
| + | |
| + | ## Learning Resources |
| + | |
| + | ::: info |
| + | |
| + | ### Video Tutorials |
| + | |
| + | Visual walkthroughs and guided lessons. |
| + | |
| + | **50+ Videos** |
| + | |
| + | ::: info |
| + | |
| + | ### Podcast Series |
| + | |
| + | Deep dives into technology, strategy, and development. |
| + | |
| + | **20+ Episodes** |
| + | ::: |
| + | |
| + | ::: info |
| + | |
| + | ### Code Examples |
| + | |
| + | Production-ready repositories maintained by AeThex. |
| + | |
| + | **100+ Repositories** |
| + | ::: |
| + | |
| + | ::: info |
| + | |
| + | ### Downloads |
| + | |
| + | Official tooling and resources. |
| + | |
| + | * SDKs |
| + | * Design Kits |
| + | * Templates |
| + | * CLI Tools |
| + | * Brand Assets |
| + | ::: |
| + | |
| + | --- |
| + | |
| + | ## Recommended Learning Path |
| + | |
| + | ```mermaid |
| + | flowchart TD |
| + | A[Installation] --> B[Hello World] |
| + | B --> C[Core Concepts] |
| + | C --> D[First Project] |
| + | D --> E[API Integration] |
| + | E --> F[Production Deployment] |
| + | ``` |
| + | |
| + | --- |
| + | |
| + | ## Support |
| + | |
| + | > [!TIP] |
| + | > New users should begin with **Getting Started → Installation → Hello World**. |
| + | |
| + | ### Available Assistance |
| + | |
| + | * Platform Onboarding |
| + | * Architecture Reviews |
| + | * Migration Planning |
| + | * Security Assessments |
| + | * Team Training |
| + | * Enterprise Support |
| + | |
| + | ### Community |
| + | |
| + | * Contact Support |
| + | * Join Community Discussions |
| + | * Report Documentation Issues |
| + | * Request Features |
| + | |
| + | --- |
| + | |
| + | ## About AeThex |
| + | |
| + | AeThex is a technology ecosystem focused on building tools, infrastructure, research, and digital experiences for creators, developers, and organizations. |
| + | |
| + | ```mermaid |
| + | flowchart LR |
| + | Foundation[AeThex Foundation] |
| + | Corp[AeThex Corporation] |
| + | Labs[AeThex Labs] |
| + | Studio[AeThex Studio] |
| + | |
| + | Foundation --> Corp |
| + | Corp --> Labs |
| + | Corp --> Studio |
| + | ``` |
| + | |
| + | > [!IMPORTANT] |
| + | > Documentation is actively maintained and updated as new platform capabilities become available. |
| + | |
| + | --- |
| + | |
| + | **Build. Deploy. Scale.** |
